BeginElementMap v1
1 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 1 3

Edge

ChildCount 4
1 0 3 1284 0 ;:H504,E 0
1 3 3 1285 0 ;:H505,E 0
1 6 3 1286 0 ;:H506,E 0
1 9 3 1287 0 ;:H507,E 0

NameCount 0

Face

ChildCount 4
1 0 3 1284 0 ;:H504,F 0
1 3 3 1285 0 ;:H505,F 0
1 6 3 1286 0 ;:H506,F 0
1 9 3 1287 0 ;:H507,F 0

NameCount 0

Vertex

ChildCount 4
1 0 2 1284 0 ;:H504,V 0
1 2 2 1285 0 ;:H505,V 0
1 4 2 1286 0 ;:H506,V 0
1 6 2 1287 0 ;:H507,V 0

NameCount 0

EndMap
