BeginElementMap v1
1 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 1 3

Edge

ChildCount 4
1 0 3 3876 0 ;:Hf24,E 0
1 3 3 3877 0 ;:Hf25,E 0
1 6 3 3878 0 ;:Hf26,E 0
1 9 3 3879 0 ;:Hf27,E 0

NameCount 0

Face

ChildCount 4
1 0 3 3876 0 ;:Hf24,F 0
1 3 3 3877 0 ;:Hf25,F 0
1 6 3 3878 0 ;:Hf26,F 0
1 9 3 3879 0 ;:Hf27,F 0

NameCount 0

Vertex

ChildCount 4
1 0 2 3876 0 ;:Hf24,V 0
1 2 2 3877 0 ;:Hf25,V 0
1 4 2 3878 0 ;:Hf26,V 0
1 6 2 3879 0 ;:Hf27,V 0

NameCount 0

EndMap
